<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>minor9th.com &#187; Keeping Fit</title>
	<atom:link href="http://www.minor9th.com/tags/keeping-fit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minor9th.com</link>
	<description>minor9th.com is the weblog of Simon Pearson, a London-based web producer</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>On surviving the 2010 London Marathon</title>
		<link>http://www.minor9th.com/2010/04/26/on-surviving-the-2010-london-marathon/</link>
		<comments>http://www.minor9th.com/2010/04/26/on-surviving-the-2010-london-marathon/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:48:50 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[London Marathon 2010]]></category>

		<guid isPermaLink="false">http://www.minor9th.com/?p=1606</guid>
		<description><![CDATA[After a week of eating copious amounts of rice, pasta, potatoes and sweet things, it is done. I finished my first marathon in one piece. Arriving in Greenwich Park at 8:30am in sideways rain is not the way I normally like to start my Sundays, but I did pray (despite my atheism) for rain on [...]]]></description>
			<content:encoded><![CDATA[<p>After a week of eating copious amounts of rice, pasta, potatoes and sweet things, it is done. I finished my first marathon in one piece.</p>
<p>Arriving in Greenwich Park at 8:30am in sideways rain is not the way I normally like to start my Sundays, but I did pray (despite my atheism) for rain on race day and down it came, soaking the many thousands of runners standing anxiously in the portaloo queues waiting for the all-important pre-race relief. </p>
<p>Once over the start line (between a womble, some fairies, a polystyrene wall and a dinasour), the first six miles passed in a flash, steaming past a variety of wonderful seldom-seen south-east London treats: a Woolwich pub turned into a pirate ship; a priest throwing holy water on passing runners; a mini brass-band squeezed into a front yard; a myriad of brave late-April street side barbecues; and morris-dancing ladies. Seeing friends at 6 and 11 miles was fantastic. And suddenly I was at Tower Bridge, and the crowds were immense and roary.</p>
<p><a href="http://www.flickr.com/photos/minor9th/4551289724/"><img src="http://farm5.static.flickr.com/4031/4551289724_21b020d4ea.jpg" alt="At mile 22" /></a><br />
Me, sweaty and beaming, at mile 22, courtesy of Andy Patterson</p>
<p>Things got a lot tougher between about 14 and 20 miles &#8211; having run around the Isle of Dogs during training I was ready for it to be tricky, but the humidity and the sense of shared dread among the runners, combined with the dwindling crowds, made it really hard going.  At about 17 miles I bumped into a friend J, and then the  t&#8217;other J met me at 21 for a sip of tea which I think powered me on past mile 22 and a gaggle of amazing, cacophonous Uni friends onwards to the finish, where the hundreds of people shouting my name &#8211; My Name &#8211; and grinning madly when I made eye contact &#8211; spurred me on towards the finish.</p>
<p>Crossing the finish line was followed by wave after wave of relief, rather than immediate euphoria, which has slowly, quietly grown over the last day or so as the enormity of this achievement, the focus of last four months, has sunk in. I started training in November, and since then I&#8217;ve since skidded around Hyde Park in sub-zero temperatures with the amazing <a href="http://zombiecoterie.blogspot.com/2010/04/long-run.html">Howard</a>, grappled with achilles tendonitis, suffered a pretty aggravating metacarpal fracture, dodged the coast road traffic at rush hour in Cape Town, and been locked in two of London&#8217;s parks after running around them too late. Despite all this, I managed to finish my first marathon in five hours and one minute. And my legs are feeling every second of it. </p>
<p>The main and best thing though is that with your help I smashed my Shelter fundraising target of £1600 to raise well over £2000 &#8211; and there&#8217;s still time to <a href="http://www.justgiving.com/spearson-marathon-2010">sponsor me</a> if you haven&#8217;t already. Thanks so much for your support.</p>
<p>Now if you&#8217;ll excuse me, I&#8217;ll be down the pub&#8230;</p>
<ul>
<li><strong>Number of tears shed:</strong> a fair few</li>
<li><strong>Litres of water drunk:</strong> 4</li>
<li><strong>Number of jelly babies eaten:</strong> many</li>
<li><strong>Days to go until the next one:</strong> we&#8217;ll see</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.minor9th.com/2010/04/26/on-surviving-the-2010-london-marathon/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sweet sweet tapering</title>
		<link>http://www.minor9th.com/2010/04/18/sweet-sweet-tapering/</link>
		<comments>http://www.minor9th.com/2010/04/18/sweet-sweet-tapering/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:34:24 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[London Marathon 2010]]></category>

		<guid isPermaLink="false">http://www.minor9th.com/?p=1592</guid>
		<description><![CDATA[After a few weeks of doing 15/17/19 mile long runs in addition to shorter ones in the week, tapering feels good. With only one week to go until the race, it was a treat to head out for a leisurely 8-miler around Hyde Park, under perfect blue, plane-free skies with Howard. Seeing folk having picnics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vicg/4527461075/"><img src="http://farm5.static.flickr.com/4045/4527461075_d5bf65f6d5_m.jpg" style="float: right; margin-top: 0px; margin-left:10px" title="No planes, by Vic" /></a>After a few weeks of doing 15/17/19 mile long runs in addition to shorter ones in the week, <a href="http://en.wikipedia.org/wiki/Tapering">tapering</a> feels good. With only one week to go until the race, it was a treat to head out for a leisurely 8-miler around Hyde Park, under perfect blue, <a href="http://www.guardian.co.uk/world/2010/apr/18/iceland-volcano-ash-travel-chaos-friday">plane-free</a> skies with <a href="http://zombiecoterie.blogspot.com/">Howard</a>. Seeing folk having picnics under trees in full blossom was a big change from the slip-slidey run we did back in January.</p>
<p>With only two more short training runs to go, this week is all about the pasta and giving my legs a relative rest before the big day. The nerves are starting to kick in, as I thought they would. Nothing I do now can improve my readiness for the gruelling task ahead, but it&#8217;s tempting to think that just adding a mile on here or there will help. It won&#8217;t, so from here in it&#8217;s all about summoning the mental strength to get through.</p>
<p>My legs will get a huge boost from knowing I&#8217;ve raised over £1200 towards my £1600 fundraising target for Shelter, with over £500 coming from deep-pocketed friends who piled round last Friday to be fed a world of carbohydrates (think Come Dine With Me, but with more pasta). If you&#8217;d like to help me get a little further towards my target, <a href="http://www.justgiving.com/spearson-marathon-2010">please donate over at my justgiving page</a>.</p>
<p>I&#8217;ve started running with <a href="http://www.abvio.com/runmeter/">RunMeter</a>, a neat little app which tracks route progress and plots it on a map. The neatest features about it is its ability to tweet location / pace updates and read out replies. If you&#8217;re a tweeter you can follow me at <a href="http://twitter.com/simonruns">@simonruns</a> to check how I&#8217;m progressing around the course, and you can send me messages of encouragement to be fed into my ear.</p>
<p>Will you be watching the race? Let me know if you are, and where, and I&#8217;ll try and look out for you. I reckon I&#8217;ll be finishing between 4h30m and 5h. And then having a very long sit down.</p>
<ul>
<li><strong>Days to go:</strong> 6</li>
<li><strong>Calories per day:</strong> at least 3000</li>
<li><strong>Money left to raise:</strong> <a href="http://www.justgiving.com/spearson-marathon-2010">£392</a></li>
<li><strong>Volume of ash in lungs:</strong> increasing</li>
<li><strong>Likelihood of winning marathon due to elite athletes being stranded by ash:</strong> also increasing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.minor9th.com/2010/04/18/sweet-sweet-tapering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Velcro</title>
		<link>http://www.minor9th.com/2010/03/30/pink-velcro/</link>
		<comments>http://www.minor9th.com/2010/03/30/pink-velcro/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:07:21 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[London Marathon 2010]]></category>

		<guid isPermaLink="false">http://www.minor9th.com/?p=1581</guid>
		<description><![CDATA[Now, I don&#8217;t recommend picking up a fracture of any description whilst training for a marathon &#8211; it&#8217;s a pain. Most of my long runs in the last 6 weeks or so have involved swelling and pain, so I was very relieved to hear today, on my latest hand therapist check-up, that I&#8217;m healing up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2680/4476916560_02b169111b_m.jpg" alt="Pink stripy paw" style="margin-top:0px" /> Now, I don&#8217;t recommend picking up a fracture of any description whilst training for a marathon &#8211; it&#8217;s a pain. Most of my long runs in the last 6 weeks or so have involved swelling and pain, so I was very relieved to hear today, on my latest hand therapist check-up, that I&#8217;m healing up very nicely indeed. I was even rewarded by having a length of neon-pink velcro to accessorise my new, less restrictive splint. I&#8217;m not allowed to do any weight training for another 6 weeks or so but I can live with that.</p>
<p>So how&#8217;s the running going? Truth is after a difficult few weeks post-injury in February, things have been going well. I was lucky enough to spend a week in South Africa this month and whilst there managed to complete a few pretty long runs on hills in the heat, which was tough but great training. I&#8217;ve also been gorge walking a couple of times which I think has strengthened my achilles. </p>
<p>Last night I completed my longest run to date at 17.1 miles. I took it pretty steady and did a couple of laps around Hyde Park (though I did accidentally get locked in Kensington Gardens and nearly speared my thigh climbing out*), before heading up and looping around Regent&#8217;s Park, to make it home in about 2h45m.</p>
<p>I&#8217;ve started employing a couple of little mental tricks to keep me going on longer runs. One of these is to tell myself that I&#8217;ve only run four miles so far (regardless of the truth) and that I only really have to think about the next four. Weirdly that thought alone seems to give my legs more renewed energy than any number of jelly babies.</p>
<p>I just need to do one more 18/19 miler and then it&#8217;s three weeks of sweet, sweet tapering and pasta-eating. As exhilarating and exciting as completing such long distances is, I&#8217;m very much looking forward to getting my legs and my life back.</p>
<ul>
<li><strong>Days to go:</strong> 27</li>
<li><strong>Miles in the last week:</strong> 29</li>
<li><strong>Thighs:</strong> disproportionately bulbous</li>
<li><strong>Sponsorship:</strong> Up to £305 &#8211; but a long way to go! <a href="http://www.justgiving.com/spearson-marathon-2010">Please please sponsor me</a>!</li>
</ul>
<p>* Getting stuck in parks has been a general theme of my training. Last week I ran around the Greenpoint Stadium in Cape Town and accidentally got stuck in a not-yet-finished bit of landscape park in front of it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minor9th.com/2010/03/30/pink-velcro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glutes loose about this hoose</title>
		<link>http://www.minor9th.com/2010/02/27/glutes-loose-about-this-hoose/</link>
		<comments>http://www.minor9th.com/2010/02/27/glutes-loose-about-this-hoose/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:14:05 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[London Marathon 2010]]></category>
		<category><![CDATA[london marathon 2010 running fitness]]></category>

		<guid isPermaLink="false">http://www.minor9th.com/?p=1575</guid>
		<description><![CDATA[In my first ever physio rehab session this week, with the unforgiving Kelly, I noticed that one of my knees doesn&#8217;t point forwards like the other one. It points inwards slightly. &#8220;It&#8217;s because you have a weak bum&#8221;, piped Kelly, cheerily, &#8220;especially on your right side&#8221;. This is the major cause of my achilles woes, [...]]]></description>
			<content:encoded><![CDATA[<p>In my first ever physio rehab session this week, with the unforgiving Kelly, I noticed that one of my knees doesn&#8217;t point forwards like the other one. It points inwards slightly.</p>
<p>&#8220;It&#8217;s because you have a weak bum&#8221;, piped Kelly, cheerily, &#8220;especially on your right side&#8221;. This is the major cause of my achilles woes, which is having to work harder to deal with my foot landing the wrong way.</p>
<p>So, to my daily routine of pasta-a-go-go and finger clenches for my sore paw, I must now add clam stretches, one-legged squats, transversus amdominus engagement (a bit like pelvis floor tensing, which I can sneakily do in meetings).</p>
<p>If I reach the £300 mark this week in donations I will share pictures of humiliating butt stretches. Clothed, obviously. I must retain some dignity.</p>
<ul>
<li><strong>Days to go:</strong> 57</li>
<li><strong>Money raised so far:</strong> £190. Thanks all! Keep it coming! There&#8217;s a long way to go. <a href="http://www.justgiving.com/spearson-marathon-2010">Sponsor my puny ass</a>!</li>
<li><strong>Miles this week:</strong> 13</li>
<li><strong>Word of the week:</strong> clench</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.minor9th.com/2010/02/27/glutes-loose-about-this-hoose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few unexpected hurdles</title>
		<link>http://www.minor9th.com/2010/02/20/a-few-unexpected-hurdles/</link>
		<comments>http://www.minor9th.com/2010/02/20/a-few-unexpected-hurdles/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:46:55 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[London Marathon 2010]]></category>

		<guid isPermaLink="false">http://www.minor9th.com/?p=1554</guid>
		<description><![CDATA[No running this week as I waited to see how bad the grumpy achilles &#038; fractured hand are bearing up. The good news is that the achilles has got a lot better with some rest. The less good news is the hand is still pretty sore. I&#8217;m all strapped up like Dennis The Menace in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4029/4373241278_17286cea37_m.jpg" alt="Stripy paw" style="margin-top:0px" />
<p>No running this week as I waited to see how bad the grumpy achilles &#038; fractured hand are bearing up. The good news is that the achilles has got a lot better with some rest. The less good news is the hand is still pretty sore.</p>
<p> I&#8217;m all strapped up like Dennis The Menace in my fancy splint which was custom-made for me by a lovely hand therapist at UCLH. I even had a choice of blue, red or neon-pink velcro.
<p>I&#8217;m going to attempt my first run with it tomorrow,  I&#8217;m super-conscious that my balance won&#8217;t be what it was, and the jarring probably won&#8217;t do it much good.</p>
<p style="clear:left">Running impairment aside, these are some more fundamental things I&#8217;ve also found difficult this week:</p>
<ol>
<li>Turning socks inside out</li>
<li>Putting socks on once you have made them the right way round</li>
<li>Doing up button-fly jeans (especially with my little mid-twenties paunch&#8230;)</li>
<li>Taking the lid off marmalade</li>
<li>Cracking open an egg in one piece</li>
<li>Eating porridge without spilling all over myself</li>
<li>Cutting up food (thanks to all who have helped in this matter this week!)</li>
</ol>
<p><a href="http://www.justgiving.com/spearson-marathon-2010" alt="JustGiving - SPONSOR ME" target="_blank"><img src="http://www.justgiving.com/design/1/images/badges/justgiving_badge5.gif" width="150" height="85" style="float: right; margin-top: 0px; margin-left:10px"></a>I&#8217;m still very much on for the marathon, and whilst it&#8217;s very unlikely I&#8217;ll be setting any speed records, it&#8217;ll be a huge achievement to get round.</p>
<p> As it&#8217;s been quite a mentally and physically tough week &#8211; more so than any other week so far, I&#8217;ve decided to try and boost my morale a bit by setting up <a href="http://www.justgiving.com/spearson-marathon-2010">my fundraising page</a>. </p>
<p><a href="http://www.shelter.org.uk/"><img src="http://media.shelter.org.uk/imagelibrary/DisplayMedia.ashx?MediaDetailsID=391&#038;SizeID=1" alt="Shelter"  style="float: right; margin-top: 0px;margin-left:10px" /></a><strong>Please, please sponsor me</strong> &#8211; I&#8217;m raising money for <a href="http://www.shelter.org.uk/">Shelter</a>, whose good work for the homeless has always filled me with admiration. Hearing the stories of people they help only serves to put my minor injury into perspective and strengthen my resolve to complete the marathon and hit my fundraising target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minor9th.com/2010/02/20/a-few-unexpected-hurdles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best laid training plans&#8230;</title>
		<link>http://www.minor9th.com/2010/02/13/the-best-laid-training-plans/</link>
		<comments>http://www.minor9th.com/2010/02/13/the-best-laid-training-plans/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:40:22 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[London Marathon 2010]]></category>

		<guid isPermaLink="false">http://www.minor9th.com/?p=1542</guid>
		<description><![CDATA[Gang aft agley. The last couple of weeks I&#8217;ve been hit with with a few setbacks. It&#8217;s worth mentioning first off that Howard and I managed a decent 12-miler around Regent&#8217;s Park, Primrose Hill, down along the canal through Camden and King&#8217;s Cross to Angel, before heading down through the City to cross over the [...]]]></description>
			<content:encoded><![CDATA[<p>Gang aft agley. The last couple of weeks I&#8217;ve been hit with with a few setbacks.</p>
<p>It&#8217;s worth mentioning first off that Howard and I managed a decent 12-miler around Regent&#8217;s Park, Primrose Hill, down along the canal through Camden and King&#8217;s Cross to Angel, before heading down through the City to cross over the river and head back up over Waterloo bridge to finish. We didn&#8217;t set any speed records but it felt good to run a long way in the low sun, seeing so much of the city in one go.</p>
<p>A few days and shorter runs later though my achilles started to play up again. As it got no better this week I finally went to see a physio on Friday who taped up my leg, suggested switching to cycling for a week, perhaps some new trainers (which don&#8217;t correct my over-pronation quite so much) and some exercises for my glutes (I have a weak butt, allegedly). All of which not ideal but in no way showstopping. </p>
<p>Weaving through Covent Garden on my return to work from the physio however, I slipped and fell down a metal staircase, landing on my left hand and bum. After an excruciating 90-min work meeting I took myself to A&#038;E where they informed me I have a fractured metacarpal.</p>
<p><a href="http://www.flickr.com/photos/minor9th/4353379885/"><img src="http://farm5.static.flickr.com/4057/4353379885_04f1522245.jpg" alt="Hands" /></a></p>
<p>I have a splint which I&#8217;m wearing for the next few weeks and i&#8217;m just hoping it heals quickly, though there is still a fair bit of swelling as the above shows. With tying shoelaces and putting t-shirts on a bit of a challenge, I&#8217;ve realised this is going to limit my training options still further. </p>
<ul>
<li><strong>Days to go:</strong> 71</li>
<li><strong>Typing with:</strong> one hand</li>
<li><strong>Feeling:</strong> undeterred</li>
<li><strong>Eating:</strong> food which can be eaten with a spork</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.minor9th.com/2010/02/13/the-best-laid-training-plans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Training for the London Marathon: Week 4</title>
		<link>http://www.minor9th.com/2010/01/31/training-for-the-london-marathon-week-4/</link>
		<comments>http://www.minor9th.com/2010/01/31/training-for-the-london-marathon-week-4/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:29:17 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[London Marathon 2010]]></category>
		<category><![CDATA[london marathon training 2010 running]]></category>

		<guid isPermaLink="false">http://www.minor9th.com/?p=1532</guid>
		<description><![CDATA[On Tuesday, a chap next to me at the gym fell off his treadmill. He recovered himself pretty well and, after shooting off the back and into the cross trainer behind, got back on and carried on gingerly. Particularly impressive considering he was going at a fair lick of 12km/h at a hefty incline. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, a chap next to me at the gym fell off his treadmill. He recovered himself pretty well and, after shooting off the back and into the cross trainer behind, got back on and carried on gingerly. Particularly impressive considering he was going at a fair lick of 12km/h at a hefty incline. It&#8217;s always been a big fear of mine &#8211; it only takes one wrong footfall to end up faceslamming the deck with significant force.</p>
<p>Obviously as the internet (and procrastionation) knows no bounds, someone has already created a playlist of You&#8217;ve Been Framed style treadmill capers. Watch and wince.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/C981F4C97EB9CCD3&#038;hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/C981F4C97EB9CCD3&#038;hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Things I learned this week:</p>
<ol>
<li><a href="http://www.sciencedaily.com/releases/2006/07/060721210534.htm">Eating cherries can reduce muscle pain</a></li>
<li>94% of runners are College/University educated, and 20% say their favourite restaurant chain is McDonalds. This and other statistics from the 2007 Running USA Conference in San Diego can be found over at <a href="http://dean.runnersworld.com/2008/02/state-of-the-st.html">Dean Karnazes&#8217; blog</a></li>
<li>Whilst running long distances, the body cannot, in fact, reabsorb waste water from the bladder, as my dubious running book told me. However, <a href="http://www.nature.com/nature/journal/v389/n6649/full/389343a0.html">Frogs can reabsorb glucose from their bladders</a>.</li>
</ol>
<p>Next week: it&#8217;s all about the sponsorship&#8230;</p>
<ul style="clear:all">
<li><strong>Days to go:</strong> 84</li>
<li><strong>Miles this week:</strong> a lowly 13, as I missed my long run last weekend&#8230;<a href="http://www.amazon.co.uk/gp/product/B002Z0JOWI?ie=UTF8&#038;tag=minor9th-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=B002Z0JOWI"><img src="http://ecx.images-amazon.com/images/I/61lcuj5Ra5L._SL500_SS75_.jpg" style="float:right" /></a></li>
<li><strong>Eating:</strong> an astonishing amount of pasta, and jelly babies (<a href="http://www.bbcgoodfood.com/content/knowhow/glossary/cherry/">cherries aren&#8217;t in season</a>)</li>
<li><strong>Listening to:</strong> Four Tet &#8211; <a href="http://www.amazon.co.uk/gp/product/B002Z0JOWI?ie=UTF8&#038;tag=minor9th-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=B002Z0JOWI">There Is Love In You</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.minor9th.com/2010/01/31/training-for-the-london-marathon-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 London Marathon Training: Week 3</title>
		<link>http://www.minor9th.com/2010/01/23/2010-london-marathon-training-week-3/</link>
		<comments>http://www.minor9th.com/2010/01/23/2010-london-marathon-training-week-3/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:40:27 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Keeping Fit]]></category>
		<category><![CDATA[London Marathon 2010]]></category>
		<category><![CDATA[london marathon training 2010 running]]></category>

		<guid isPermaLink="false">http://www.minor9th.com/?p=1527</guid>
		<description><![CDATA[Time is flying by. Flying! This week started with a lovely 8-miler last Sunday &#8211; two laps around a beautifully crisp, blue-sky Hyde Park with Howard. We were quick on the first lap but slowed down a lot on the second lap, mainly due to my legs becoming a bit leaden. Since then I&#8217;ve squeezed [...]]]></description>
			<content:encoded><![CDATA[<p>Time is flying by. Flying! This week started with a lovely 8-miler last Sunday &#8211; two laps around a beautifully crisp, blue-sky Hyde Park with <a href="http://www.cutebutsad.co.uk/comics/?page_id=2">Howard</a>. We were quick on the first lap but slowed down a lot on the second lap, mainly due to my legs becoming a bit leaden.</p>
<p>Since then I&#8217;ve squeezed in two further runs, two body pump classes and some cycling, but today the achilles is complaining again, so I think I will tone it down for a few days.</p>
<p>So I need to start fundraising. My justgiving page is set up, but before I unleash it on the world I&#8217;m trying to think of other ways to fundraise. To complement my love of dishing up dodgy dinners to friends I&#8217;m probably going to host a Come Dine With Me style fundraiser, and I have another few ideas up my sleeve too, but I&#8217;m drawing the line at sitting in a bath of beans (I&#8217;ll just eat them all) or dying my hair red.</p>
<ul>
<li><strong>Days to go:</strong> 92</li>
<li><strong>Miles this week:</strong> 15.5</li>
<li><strong>Eating:</strong> eggs benedict (not necessarily the healthiest but DAMN good)</a>
<li><strong>Alcohol:</strong> 18 units. Yikes! Not drinking is hard.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.minor9th.com/2010/01/23/2010-london-marathon-training-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 London Marathon Training: Week 2</title>
		<link>http://www.minor9th.com/2010/01/16/2010-london-marathon-training-week-2/</link>
		<comments>http://www.minor9th.com/2010/01/16/2010-london-marathon-training-week-2/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:40:02 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Keeping Fit]]></category>
		<category><![CDATA[London Marathon 2010]]></category>
		<category><![CDATA[london marathon training 2010 running]]></category>

		<guid isPermaLink="false">http://www.minor9th.com/?p=1525</guid>
		<description><![CDATA[Compared with last week, this week&#8217;s training has been much more full-on. The achilles niggle was sorted after a week off pounding the streets, and I managed to get four pretty decent runs in. My body&#8217;s really not used to this sort of behaviour though, and I&#8217;ve been sleeping like a log, solidly, all week. [...]]]></description>
			<content:encoded><![CDATA[<p>Compared with last week, this week&#8217;s training has been much more full-on. The achilles niggle was sorted after a week off pounding the streets, and I managed to get four pretty decent runs in. My body&#8217;s really not used to this sort of behaviour though, and I&#8217;ve been sleeping like a log, solidly, all week. No-one tells you that starting to train in earnest will drain your energy so!</p>
<p>I&#8217;ve also cut down the boozing which, when there&#8217;s an appreciable amount of wine and gin in the house, means I&#8217;m going to have to find new uses for all this undrunk alcohol. Bicep curls with Bombay Sapphire maybe? </p>
<ul>
<li><strong>Days to go:</strong> 99</li>
<li><strong>Miles this week:</strong> 17.8</li>
<li><strong>Eating:</strong> <a href="http://www.bbcgoodfood.com/recipes/3639/thai-green-chicken-curry">Thai Chicken Curry</a>
<li><strong>Alcohol:</strong> Yes please! Oh. Um. 12 units.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.minor9th.com/2010/01/16/2010-london-marathon-training-week-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training for the 2010 London Marathon: Week 1</title>
		<link>http://www.minor9th.com/2010/01/09/training-for-the-2010-london-marathon-week-1/</link>
		<comments>http://www.minor9th.com/2010/01/09/training-for-the-2010-london-marathon-week-1/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:51:47 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Keeping Fit]]></category>
		<category><![CDATA[London Marathon 2010]]></category>
		<category><![CDATA[london marathon training 2010 running]]></category>

		<guid isPermaLink="false">http://www.minor9th.com/?p=1520</guid>
		<description><![CDATA[The first four months of this year are going to be nearly entirely focussed on getting fit enough to run the Virgin London Marathon on April 25th. I&#8217;ll be running for Shelter, the homelessness and housing charity, and my fundraising will be getting underway in earnest in the coming weeks. To keep me motivated and [...]]]></description>
			<content:encoded><![CDATA[<p>The first four months of this year are going to be nearly entirely focussed on getting fit enough to run the <a href="http://www.virginlondonmarathon.com">Virgin London Marathon</a> on April 25th. I&#8217;ll be running for <a href=" http://www.shelter.org.uk/">Shelter</a>, the homelessness and housing charity, and my fundraising will be getting underway in earnest in the coming weeks. To keep me motivated and track progress I&#8217;m going to be recording my exercise regime and thoughts here until the big day.</p>
<p><strong>This week</strong><br />
I&#8217;ve been hampered a little by a tender achilles tendon in my right leg. Contracting this injury in 2007 put me out of the Great North Run, so this time I&#8217;m determined not to aggravate it. With this in mind,  other than following the RICE (Rest, Ice, Compress, Elevate) philosophy, I&#8217;ve changed my workouts, switching to low-impact <a href="http://www.lesmills.com/global/en/members/bodypump/bodypump-group-fitness-program.aspx" title="Get the sort of legs shorts want to wear... ooh-err">Body Pump</a> classes and rowing instead of running.</p>
<p>Body Pump is essentially weight lifting to music, aiming to improve core strength. If you&#8217;ve ever seen one of these classes you may be mistaken in thinking they are an easy option. With the right weights though, these are pretty bloody tough work. The sheer ridiculousness of doing bicep curls to the sound of Bon Jovi with twenty other people (and the peer pressure) never fails to amuse and motivate.</p>
<p>I also discovered this week that I&#8217;ve gained 12lbs in weight since September, not all of which can be muscle, so I&#8217;ll be looking at my diet to cut out a bit of the fat.</p>
<ul>
<li><strong>Days to go:</strong> 106</li>
<li><strong>Eating:</strong> porridge <a href="http://www.amazon.co.uk/gp/product/B002XUJMKO?ie=UTF8&#038;tag=minor9th-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=B002XUJMKO"><img src="http://ecx.images-amazon.com/images/I/61SceRCNTmL._SL500_SS75_.jpg" style="float:right" /></a></li>
